Statistics

Applicants Submitted works
Selected works Represented artists Debutants
KP24
 397  1867  60  36  29
KP23  422 1952
59
32
 26
KP22
 350  1651  141  67  48
KP20 432 2030 126 69  52
KP19 334 1683 59 38 32
KP18 374 1766 29 20 14
KP17 383 1918 112 53 40
KP16 421 1991 93 43 29
KP15 431 2075 62 36 32
KP14 430 2130 122 42 40
KP13 297 1502 73 35 28
KP12 358 1738 65 37 25
KP11 314 1398 88 48 35
KP10 333 1578 71 38 23
 
KP22-digital
47 166 27 16 16
KP21-digital
54 176 16 16 15

 

 

Scroll to top